Prices
Following is a price table of services two point oh can provide.
Prices for new projects and non-hosted customers:
| Initial Startup Fee | Initial migration/conversion/creation of a website (includes up to 20 hours) | 4.999,- |
| Development/Integration | Software Development and integration with other third party software | 399,- |
| Installation/Configuration | Installation and configuration of software in general | 399,- |
Prices for hosted customers:
| Development/Integration | Software Development and integration with other third party software | 299,- |
| - Voucher 10 | 10 hours of development service (save 10%) | 2.691,- |
| - Voucher 20 | 20 hours of development service (save 20%) | 4.784,- |
| - Voucher 30 | 30 hours of development service (save 30%) | 6.279,- |
| Server Hosting | Serverhosting | m499,- |
| Phone Support (within 24 hours)** | Guaranteed phone support or ad-hoc problem solving | m499,- |
| Phone Support (within 12 hours)** | Guaranteed phone support or ad-hoc problem solving | m999,- |
| Backup access | Access to download backup archives | m49,- |
| Backup options | Additional options for backup (i.e. backups more often, automatically email/upload backups, etc.) | Contact me |
| FTP/SSH access | Access directly to the server through FTP and/or SSH | Contact me |
| SSL Server Certificate (one year) | Comodo Secure Certificate (incl. one unique IP-address) | y599,- |
| **) This guarantee that I will either call back or start working on an issue within either 12 or 24 hours. I can however not guarantee that I can fix a specific problem within that time frame. | ||
| m) Monthly fee | ||
| y) Yearly fee | ||
All prices are in DKK, without sales tax (25%) and valid for the year 2012
